Department Of Computer Application
Awards / Resource Persons
| Title of the innovation | Name of the Awardee | Awarding Agency | Date of Award |
| Star Performer of the year-2018 | Ms.M.Florence Dayana | Microsoft Training Academy, Chennai | 12.2.2019 |
| Star Performer of the year-2018 | Ms.M.Jancy Priya | Microsoft Training Academy, Chennai | 12.2.2019 |
| Best Training Coordinator Award | Ms.M.Florence Dayana | Microsoft Training Academy, Chennai | 12.2.2019 |
| Best Teacher Award | Ms.M.Florence Dayana | Inner Wheel Club of Thanjavur | 22.09.2018 |
| Appreciation for producing centum result | Ms.M.Jancy Priya, Ms.R.Gomathi Jayam, Ms.D.Saritha and Ms.S.Manimozhi |
Bon Secours College for Women | 23.3.2019 |
Rank Holders
UG
| Batch | Result | Rank |
| 2005-2008 | 100% | 1 |
| 2006-2009 | 100% | 1 |
| 2008-2011 | 96 % | 3 |
| 2009-2012 | 94.3 % | 5 |
| 2010-2013 | 96.4 % | 7 |
| 2011-2014 | 96% | 3 |
Placements
UG
| S.NO | NAME | COMPANY NAME |
| 1 | A.SUBASRI | TVR ENTERPRISES |
| 2 | B.SOWNDARYA | IDBI FEDERAL LIFE INSURANCE |
| 3 | D.ABINAYA | TVR ENTERPRISES |
| 4 | D.KEERTHIGA | TVR ENTERPRISES |
| 5 | G.KEERTHANA | TVR ENTERPRISES |
| 6 | H.PRIYADHARSHINI | TVR ENTERPRISES |
| 7 | M.AARTHI MURUGESH | TVR ENTERPRISES |
| 8 | M.LAKSHMI | TVR ENTERPRISES |
| 9 | M.PRIYA | TVR ENTERPRISES |
| 10 | M.THILAGAVATHI | TVR ENTERPRISES |
| 11 | M.AARTHI | IDBI FEDERAL LIFE INSURANCE |
| 12 | M.POONGUZHALI | TVR ENTERPRISES |
| 13 | M.PRIYANKA | TVR ENTERPRISES |
| 14 | R.SUGANYA | TVR ENTERPRISES |
| 15 | R.PRABAVATHI | IDBI FEDERAL LIFE INSURANCE |
| 16 | V.NITHYA LAKSHMI | TVR ENTERPRISES |
Memorandum of Undertaking
Signing MOU with Mother Theresa Foundation
Signing MOU with iSysway Technology, Thanjavur
- Free training for Economically Backward students on DTP, Tally, Soft skill Development, SDLC etc
- Implant training for final year UG and PG students.
- Resource sharing ( Software)
Signing MOU with Microsoft MACS Academy-Chennai

