Department of Mathematics-Activities
2025-2026
S. No. |
Date |
Activities |
| 1 | 06.01.2025 to 11.01.2025 | Faculty Development Program: "Beyond the Blackboard: Core and Applied Mathematics for Modern Educators" |
| 2 | 07.01.2025 | Endowment Lecture on fuzzy Mathematics |
| 3 | 08.01.2025 | Soft Skill: Enhancing your interpersonal Abilities |
| 4 | 23.01.2025 | Career counselling for life long success |
| 5 | 29.01.2025 | Endowment Lecture on Applied Mathematics |
| 6 | 05.02.2025 | Extension Activity Training on Basic Mathematics |
| 7 | 12.02.2025 | Guest Lecture on Current Research Directions in Complex Analysis |
| 8 | 18.02.2025 | Field Visit | 9 | 20.02.2025 | Outreach Programme: Mathematics for Children |
| 10 | 22.02.2025 | ICT Program: Building tomorrow and skill today |
| 11 | 28.02.2025 | National Science Day |
| 12 | 01.02.2025 to 28.02.2025 | Internship : Tally and MS Office |
| 13 | 04.03.2025 | Industrial Visit : GD Science Museum |
| 14 | 06.03.2025 | Guidance Program: Enhance your competitive edge |
| 15 | 11.03.2025 | Guest Lecture on Application of Numerical Analysis |
| 16 | 14.03.2025 | National Pi day | 17 | 21.03.2025 | Gender Equity Programme : "Empowerment and Leadership for Girls" |
| 18 | 26.03.2025 & 27.03.2025 | Two Day International Conference on Emerging Trends in Mathematical Modeling and Information Technology |
| 19 | 28.03.2025 | Guest Lecture on Separation Axioms in Topology |
| 20 | 09.07.2025 | Soft Skill: "Soft Edge - Mastering Essential life Skill" (SDG4) |
| 21 | 11.07.2025 | Guest Lecture: "The Role of Statistics in Machine Learning and Data Science" |
| 22 | 21.07.2025 to 26.07.2025 | Faculty Development Programme on Research Tools in Mathematics: R programming, SPSS and LaTeX |
| 23 | 23.07.2025 | Career Guidance Program : "Vision to Vocation - A Career Guidance and Monitoring Series" |

